<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>money-drained</title>
	<link>http://www.moneydrained.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 08:06:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Payday Loans Online</title>
		<description><![CDATA[When seeking a payday loan company, you have to consider other options first. Payday loans are one of the most expensive loans available to you. You probably would be better off using services of a pawnshop or asking your employer for a small payday advance. Pawnshops allow you to pawn your valuables for a short [...]]]></description>
		<link>http://www.moneydrained.com/payday-loans-online/</link>
			</item>
	<item>
		<title>Practical limits of foreign exchange</title>
		<description><![CDATA[There are practical limits on how far forward it is possible to hedge a foreign exchange exposure using forwards, futures or swaps. Banks do not usually try to hedge equity positions they hold in foreign subsidiaries where the position is effectively perpetual. This limit also depends on the depth and liquidity of the currency markets. [...]]]></description>
		<link>http://www.moneydrained.com/practical-limits-of-foreign-exchange/</link>
			</item>
	<item>
		<title>Short-term Positions</title>
		<description><![CDATA[When a bank has, or owes, a foreign currency it has a potential foreign exchange risk. Short- term outright exposures may arise directly from holding a foreign currency, for example. Retail customers can usually obtain relatively small amounts in cash of a major foreign currency from larger branches in major cities or at international airports. [...]]]></description>
		<link>http://www.moneydrained.com/short-term-positions/</link>
			</item>
	<item>
		<title>MANAGING CURRENCY RISK</title>
		<description><![CDATA[Transactional currency risk can be hedged tactically or strategically by the corporate Treasury to preserve cash flow and earnings, depending on their currency view. Translational currency risk is usually hedged opportunistically rather than systematically, notably to try to avoid emerging market-related shocks to net assets, usually focusing on either long-term foreign investment or debt structure. [...]]]></description>
		<link>http://www.moneydrained.com/managing-currency-risk/</link>
			</item>
	<item>
		<title>Economic Risk</title>
		<description><![CDATA[The translation of foreign subsidiaries concerns the consolidated group balance sheet. However, this does not affect the real “economic” value or exposure of the subsidiary. Economic risk focuses on how exchange rate moves change the real economic value of the corporation, focusing on the present value of future operating cash flows and how this changes [...]]]></description>
		<link>http://www.moneydrained.com/economic-risk/</link>
			</item>
	<item>
		<title>Translation Risk</title>
		<description><![CDATA[Translation risk is slightly more complex and is the result of the consolidation of parent company and foreign subsidiary financial statements. This consolidation means that exchange rate impact on the balance sheet of the foreign subsidiaries is transmitted or translated to the parent company’s balance. Translation risk is thus balance sheet currency risk. While most [...]]]></description>
		<link>http://www.moneydrained.com/translation-risk/</link>
			</item>
	<item>
		<title>Transaction Risk</title>
		<description><![CDATA[Transaction currency risk is essentially cash flow risk and relates to any transaction, such as receivables, payables or dividends. The most common type of transaction risk relates to export or import contracts. When there is an exchange rate move involving the currencies of such a contract, this represents a direct transactional currency risk to the [...]]]></description>
		<link>http://www.moneydrained.com/transaction-risk/</link>
			</item>
	<item>
		<title>CURRENCY RISK</title>
		<description><![CDATA[So, what precisely is currency risk? There is no point in focusing on an issue if one cannot first define it. Although definitions vary within the academic community, a practical description of currency risk would be: The impact that unexpected exchange rate changes have on the value of the corporation Currency risk is very important [...]]]></description>
		<link>http://www.moneydrained.com/currency-risk/</link>
			</item>
</channel>
</rss>

